SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | St Paula Montal CBSE School |
2 | AFFILIATION NO (IF APPLICABLE) | 1930951 |
3 | SCHOOL CODE (IF APPLICABLE) | 55856 |
4 | COMPLETE ADDRESS WITH PINCOOE | St Paula Montal CBSE School, Mukkalampadu, Kurunthencode P.O, Kanyakumari District, Tamilnadu. Pincode: 629805 |
5 | PRINCIPAL NAME & QUALIFICATION | Sr.Bindu V.M M.A, B.Ed |
6 | SCHOOL EMAIL ID | stpaulamontalschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | +91 9498806091 |
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021- 22 | 14 | 14 | 100% | |
2 | 2022- 23 | 14 | 14 | 100% |
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Sr.Bindu V.M |
2 | TOTAL NO OF TEACHERS PGT TGT PRT |
14 4 9 |
3 | TEACHERS SECTION RATIO | 1:2 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS.NEETHU BIJU |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs.DEEPA V M |
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10886.05 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 13 & 49796 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 3 & 15136 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO OF GIRLS TOILETS | 18 |
6 | NO OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http://youtu.be/msi-oCujOfU |